<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Misc on xiaopan&#39;s blog</title>
		<link>https://ixiaopan.github.io/blog/tags/misc/</link>
		<description>Recent content in Misc on xiaopan&#39;s blog</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<lastBuildDate>Sat, 19 Feb 2022 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://ixiaopan.github.io/blog/tags/misc/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>html2epub</title>
				<link>https://ixiaopan.github.io/blog/post/misc/python-epub/</link>
				<pubDate>Sat, 19 Feb 2022 00:00:00 +0000</pubDate>
				<guid>https://ixiaopan.github.io/blog/post/misc/python-epub/</guid>
				<description>&lt;p&gt;A simple book scraper written in Python, converting html to epub.&lt;/p&gt;</description>
			</item>
			<item>
				<title>REMOVING ANNOYING SPLASH ADs!!!</title>
				<link>https://ixiaopan.github.io/blog/post/misc/remove-splash/</link>
				<pubDate>Thu, 28 Oct 2021 00:00:00 +0000</pubDate>
				<guid>https://ixiaopan.github.io/blog/post/misc/remove-splash/</guid>
				<description>&lt;h2 id=&#34;what-and-why&#34;&gt;What and Why&lt;/h2&gt;&#xA;&lt;p&gt;Nowadays, you will often see a statistic or dynamic image on your screen when you launch some APPs. The image looks like the figure below with a small button to enable people to skip ads. Generally, the showing time of ads lasts for at least 3 seconds. The most disgusting thing is that there is no upper bound for this, so you have to suffer from this unless you don&amp;rsquo;t use any app at all.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Sorting</title>
				<link>https://ixiaopan.github.io/blog/post/misc/sort/</link>
				<pubDate>Sun, 11 Jul 2021 00:00:00 +0000</pubDate>
				<guid>https://ixiaopan.github.io/blog/post/misc/sort/</guid>
				<description>&lt;p&gt;Data structure and algorithms are two important courses in Computer Science. Knowing how to utilise appropriate data structures and algorithms to fit our problems can greatly decrease memory space and improve performance. Besides, the ideas behind the classical algorithms are also worth learning to strengthen our logical thinking skills. Well, this series of articles are simply quick notes to help refresh my knowledge for future reference. So let&amp;rsquo;s start from sorting.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
